Number of laptops (in thousands) sold by five brands over the years
| Year | Brand A | Brand B | Brand C | Brand D |
|---|---|---|---|---|
| 2018 | 140 | 130 | 95 | 125 |
| 2019 | 180 | 65 | 85 | 145 |
| 2020 | 35 | 150 | 160 | 65 |
| 2021 | 35 | 180 | 165 | 100 |
| 2022 | 35 | 70 | 95 | 145 |
31
Loading subject content…
Loading practice questions…
Number of laptops (in thousands) sold by five brands over the years
| Year | Brand A | Brand B | Brand C | Brand D |
|---|---|---|---|---|
| 2018 | 140 | 130 | 95 | 125 |
| 2019 | 180 | 65 | 85 | 145 |
| 2020 | 35 | 150 | 160 | 65 |
| 2021 | 35 | 180 | 165 | 100 |
| 2022 | 35 | 70 | 95 | 145 |
What is the difference between the total sales in 2019 and in 2022 (in thousand laptops)?
In 2021, the sales of Brand A is approximately what percent of the total sales of that year?