Number of laptops (in thousands) sold by five brands over the years
| Year | Brand A | Brand B | Brand C | Brand D |
|---|---|---|---|---|
| 2016 | 45 | 55 | 165 | 140 |
| 2017 | 90 | 110 | 195 | 185 |
| 2018 | 120 | 145 | 160 | 160 |
| 2019 | 30 | 50 | 80 | 65 |
| 2020 | 75 | 65 | 195 | 190 |
11
Loading subject content…
Loading practice questions…
Number of laptops (in thousands) sold by five brands over the years
| Year | Brand A | Brand B | Brand C | Brand D |
|---|---|---|---|---|
| 2016 | 45 | 55 | 165 | 140 |
| 2017 | 90 | 110 | 195 | 185 |
| 2018 | 120 | 145 | 160 | 160 |
| 2019 | 30 | 50 | 80 | 65 |
| 2020 | 75 | 65 | 195 | 190 |
In 2019, the sales of Brand A is approximately what percent of the total sales of that year?
What is the difference between the total sales in 2016 and in 2018 (in thousand laptops)?