Sales (in Rs. crore) of five products of a company over the years
| Year | Product V | Product W | Product X | Product Y |
|---|---|---|---|---|
| 2017 | 65 | 130 | 165 | 75 |
| 2018 | 60 | 150 | 60 | 65 |
| 2019 | 175 | 135 | 60 | 95 |
| 2020 | 105 | 80 | 40 | 60 |
| 2021 | 95 | 80 | 45 | 175 |
6
Loading subject content…
Loading practice questions…
Sales (in Rs. crore) of five products of a company over the years
| Year | Product V | Product W | Product X | Product Y |
|---|---|---|---|---|
| 2017 | 65 | 130 | 165 | 75 |
| 2018 | 60 | 150 | 60 | 65 |
| 2019 | 175 | 135 | 60 | 95 |
| 2020 | 105 | 80 | 40 | 60 |
| 2021 | 95 | 80 | 45 | 175 |
In 2017, the sales of Product W is approximately what percent of the total sales of that year?